| Winter Schedule | ||||||||
| (January 30 - April 21) | ||||||||
| Check back for additional winter classes to be added to the schedule below: | ||||||||
| Zumba Passes available for the following: | ||||||||
| - Zumba Drop In Class Pass (Single Class) | $12 | |||||||
| - Zumba Fitness Punch Card Pass (10 Classes) | $100 | |||||||
| - Zumba Winter Pass (Good for unlimited Zumba® classes from January 31st - April 19, 2012) | $160 | |||||||
|
The pass in not
refundable, non transferable
for cash or cred. It
is good for Zumba
Fitness and Zumba Toning classes offered only at Athletic Grace Dance Studio. Pass cannot be sold or used by a third party. |
||||||||
| Monday | ||||||||
| Time | Class | Comments | Duration | Cost | ||||
| 9:30 - 10:30am |
![]() |
(2/6 - 4/16) | 9 wk course | |||||
| 5:00 - 6:00pm |
![]() |
(2/6 - 4/16) | 9 wk course | |||||
| 6:00 - 7:00pm | Intro to Adult Ballet | (2/6 - 3/19) | 6 wk course | $50 | ||||
| 6:00 - 7:30pm | Ballet Boot Camp Adults | (4/02 - 4/16) | 3 wk course | $45 | ||||
| 7:00 - 8:00pm | Ballet Fit (No Class on 2/20/12) | (1/30 - 3/19) | 7 wk course | $69 | ||||
| ATTENTION: | No Zumba classes AM & PM Monday, 03/26/12 | |||||||
| Tuesday | ||||||||
| Time | Class | Comments | Duration | Cost | ||||
| 9:30 - 10:30am |
![]() |
(1/31 - 4/17) | 11 wk course | |||||
| 5:00 - 6:00pm |
![]() |
(1/31 - 4/17) | 11 wk course | |||||
| 6:00 - 7:00pm | Musical Theatre Jazz | (1/31 - 3/27) | 8 wk course | $79 | ||||
| 7:00 - 8:30pm | Beyond Basics (Adult Ballet) | (1/31 - 4/17) | PunchCard | |||||
| ATTENTION: | No Zumba class Tuesday, 03/27/12 AM. There will be a 5PM class 03/27/12 | |||||||
| Wednesday | ||||||||
| Time | Class | Comments | Duration | Cost | ||||
| 9:30 - 10:30am |
![]() |
(2/1 - 4/18) | 12 wk course | |||||
| 5:00 - 6:00pm | Cardio
Tap Dance
Adults SBAS
|
(2/1 -3/21) | 8 wk course | $79 | ||||
| 5:00 - 6:00pm | Cardio
Tap Dance
Adults SBAS
|
(3/28 -5/23) | 9 wk course | $79 | ||||
| 6:00 - 7:00pm | Hip Hop | (2/1 - 2/29 | 5 wk course | $49 | ||||
| 7:00 - 8:00pm |
![]() |
(2/1 - 2-29) | 5 wk course | $55 | ||||
| 7:00 - 8:00pm |
![]() |
(3/7 - 3/28) | 4 wk course | $55 | ||||
| Thursday | ||||||||
| Time | Class | Comments | Duration | Cost | ||||
| 11:00 - 11:55am | Baby Boomers Tap 2 | (2/2 - 4/19) | 12 wk course | $100 | ||||
| 4:00 - 5:00pm |
![]() |
(2/2 - 3/15) Off Site |
7 wk course | |||||
| 7:00 - 8:15pm |
![]() |
(2/2 - 4/19) | 12 wk course | |||||
| Saturday | ||||||||
| Time | Class | Comments | Duration | Cost | ||||
| 11:00 - 12:00pm |
![]() |
(2/4 - 4/21) | 12 wk course | |||||
| ATTENTION: | No Zumba classes on Saturday, 3/24/12 and Saturday, 3/31/12 | |||||||
|
No Classes on 2/20/12,
2/25/12 A 3% processing fee will be added on all purchases. |
||||||||